Unisex/ Men's T-shirt
|
Size | Chest | Length | Sleeve |
S | 38 | 26 | 24 |
M | 40 | 27 | 25 |
L | 42 | 28 | 26 |
XL | 44 | 29 | 27 |
2XL | 46 | 30 | 28 |
3XL | 48 | 31 | 29 |
*Size measurements are shown in Inches
Women's T-shirt
|
Size | Chest | Length | Sleeve |
S | 34 | 24 | 6 |
M | 36 | 25 | 6.5 |
L | 38 | 26 | 7 |
XL | 40 | 27 | 7.5 |
2XL | 42 | 28 | 8 |
*Size measurements are shown in Inches