WOMEN T-SHIRT SIZE GUIDE

Size

Bust Length Sleeve
XS 32 23 5.5
S 34 24 6.0
M 36 25 6.5
L 38 26 7.0
XL 40 27 7.5
2XL 42 28 8.0
Unisex XL 44 29 8.5
Unisex 2XL 46 30 9.0
Unisex 3XL 48 31 9.5

*Size measurements are shown in Inches

UNISEX T-SHIRT SIZE GUIDE

Size Chest Length Sleeve
S 38 26 7.5
M 40 27 8.0
L 42 28 8.0
XL 44 29 8.5
2XL 46 30 9.0
3XL 48 31 9.5
4XL 50 32 10.0
5XL 52 33 10.0
6XL 54 34 10.5
7XL 56 35 10.5

*Size measurements are shown in Inches